<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.tech.review</title>
	<atom:link href="http://www.btechreview.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.btechreview.com</link>
	<description>technology consulting</description>
	<lastBuildDate>Sat, 28 Aug 2010 02:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ibcAMP (iPad business card amp)</title>
		<link>http://www.btechreview.com/?p=40</link>
		<comments>http://www.btechreview.com/?p=40#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:50:27 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=40</guid>
		<description><![CDATA[
The Apple iPad is one of the coolest devices that I have ever owned.  From the look and feel, to the performance I love almost everything about it.  I say “almost everything” because there is one annoying issue that I have.  When I watch a movie on my iPad, the sound volume [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btechreview.com/wp-content/uploads/2010/08/apple_ipad_22.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/apple_ipad_22-300x109.jpg" alt="" title="apple_ipad_2" width="300" height="109" class="alignnone size-medium wp-image-76" /></a></p>
<p>The Apple iPad is one of the coolest devices that I have ever owned.  From the look and feel, to the performance I love almost everything about it.  I say “almost everything” because there is one annoying issue that I have.  When I watch a movie on my iPad, the sound volume can be a little low, even when turned all the way up.  This is due in part to the placement of the iPad&#8217;s one and only speaker.  When you have the iPad in landscape mode, all of the sound is shooting out to the right or left instead of straight at you.</p>
<p>I noticed however that when I would hold the iPad certain ways I could here it better than others.  This got me to thinking why this might be.  Then a really simple idea came to me.  Why not create something that would redirect the sound to the front of the iPad.  That’s when the idea for the ibcAMP (iPad business card amp) came to me.</p>
<p>I tried several variations before I got it right.  But the finished product works really well in my opinion.</p>
<p><strong>Materials/Tools:</strong><br />
Scissors<br />
Scotch tape<br />
3 business cards (3.5&#8243; x 2&#8243;)<br />
iPad <img src='http://www.btechreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Instructions:</strong><br />
1) Using the pattern below, cut the two sides of the amp out of 2 of the business cards.<br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/ipad_business_card_amp.png"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/ipad_business_card_amp-300x207.png" alt="" title="ipad_business_card_amp" width="300" height="207" class="alignnone size-medium wp-image-51" /></a></p>
<p>2) Once you have the 2 sides cut out, lay out all 3 cards like this:<br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/photo1.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/photo1-300x225.jpg" alt="" title="photo" width="300" height="225" class="alignnone size-medium wp-image-55" /></a> </p>
<p>3) Next, tape the 3 cards together and curl the middle card up like this:<br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/photo-5.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/photo-5-300x225.jpg" alt="" title="photo (5)" width="300" height="225" class="alignnone size-medium wp-image-58" /></a></p>
<p>4) Then tape the 2 sides to the middle card like this:<br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/photo-2.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/photo-2-300x225.jpg" alt="" title="photo (2)" width="300" height="225" class="alignnone size-medium wp-image-59" /></a><br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/photo-1.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/photo-1-300x225.jpg" alt="" title="photo (1)" width="300" height="225" class="alignnone size-medium wp-image-60" /></a></p>
<p>5) Next, cut out the notches in the 2 sides of the amp:<br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/photo-41.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/photo-41-300x225.jpg" alt="" title="photo (4)" width="300" height="225" class="alignnone size-medium wp-image-64" /></a></p>
<p>6) Then slip the finished amp over the bottom of the iPad (over the speaker):<br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/photo-91.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/photo-91-300x225.jpg" alt="" title="photo (9)" width="300" height="225" class="alignnone size-medium wp-image-69" /></a></p>
<p>7) And attach to the back of the iPad with a piece of tape:<br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/photo-71.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/photo-71-300x233.jpg" alt="" title="photo (7)" width="300" height="233" class="alignnone size-medium wp-image-71" /></a></p>
<p> <img src='http://www.btechreview.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Sit back and enjoy!<br />
<a href="http://www.btechreview.com/wp-content/uploads/2010/08/photo-3.jpg"><img src="http://www.btechreview.com/wp-content/uploads/2010/08/photo-3-300x199.jpg" alt="" title="photo (3)" width="300" height="199" class="alignnone size-medium wp-image-65" /></a></p>
<p>Download <a href="http://www.btechreview.com/ibcAMP.pdf">instructions</a>.</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" /></a><br /><span xmlns:dc="http://purl.org/dc/elements/1.1/" property="dc:title">ibcAMP</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="www.btechreview.com" property="cc:attributionName" rel="cc:attributionURL">Brandon Maddox</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light&#8230;</title>
		<link>http://www.btechreview.com/?p=27</link>
		<comments>http://www.btechreview.com/?p=27#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:35:38 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=27</guid>
		<description><![CDATA[at the end of the tunnel.  It has been forever since I posted.  That will hopefully change in the coming weeks.  We are nearing completion of our house and with that my studio.  I plan on given some details once I have it completed as well as getting back to the [...]]]></description>
			<content:encoded><![CDATA[<p>at the end of the tunnel.  It has been forever since I posted.  That will hopefully change in the coming weeks.  We are nearing completion of our house and with that my studio.  I plan on given some details once I have it completed as well as getting back to the reviews.</p>
<p>stay tuned&#8230;</p>
<p>|> brandon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Player Classic</title>
		<link>http://www.btechreview.com/?p=15</link>
		<comments>http://www.btechreview.com/?p=15#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:33:14 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=15</guid>
		<description><![CDATA[I am, for the most part, a simple kind of guy.  I like things that just work.  This is no exception when it comes to my computer.  I like simple programs that perform the task they were intended to perform without crashing or otherwise breaking my system.
If you try think of a [...]]]></description>
			<content:encoded><![CDATA[<p>I am, for the most part, a simple kind of guy.  I like things that just work.  This is no exception when it comes to my computer.  I like simple programs that perform the task they were intended to perform without crashing or otherwise breaking my system.</p>
<p>If you try think of a company who is known for this level of performance the first one that comes to mind might not be Microsoft.  But in spite of all of their mishaps (i.e. BSOD, ME, BOB) they did manage to get a few things right.  The only Microsoft programs that are worth having, in my opinion, are paint, excel, and the original media player.</p>
<p>If you&#8217;ve been keeping up to date with Microsoft&#8217;s media player you are well aware that with each new release it becomes more bloated.  Some time back I became frustrated with the amount of system resources that were being used to play a simple mp3 file.  So I began to search for something that could replace Windows media player and give me the same, or better, functionality with a smaller resource use footprint.  I found Media Player Classic, or more specifically the Klite codec pack which includes MPC.</p>
<p>I&#8217;ll not go into all of the details of what this little program can do (<a href="http://www.free-codecs.com/download/K_Lite_Codec_Pack.htm">very long list</a>) but let me just summarize its features by saying that it will play just about any audio or video format without hardly making a dent in your system memory.  This is a very useful program that I would suggest everyone trying.  You can find it <a href="http://www.free-codecs.com/download_soft.php?d=3907&#038;s=95">here</a>.  Let me know what you think!</p>
<p>|> brandon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greasecar</title>
		<link>http://www.btechreview.com/?p=14</link>
		<comments>http://www.btechreview.com/?p=14#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:11:42 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=14</guid>
		<description><![CDATA[Wow!  I have been unbelievably busy lately.  We are in the process of building a new house, and it is taking a lot of my free time.  Another project that I&#8217;ve taken on recently is the conversion of my VW diesel bug to run on WVO (waste vegetable oil).  I used [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  I have been unbelievably busy lately.  We are in the process of building a new house, and it is taking a lot of my free time.  Another project that I&#8217;ve taken on recently is the conversion of my VW diesel bug to run on WVO (waste vegetable oil).  I used a kit from a company call <a href="http://www.greasecar.com">Greasecar</a>.  I installed the system myself (which is pretty amazing considering I&#8217;m not very good with cars) and have been running on WVO for about a month now.  I will post some pictures and more detail as I get the time.  I just thought I would mention it briefly here, since it is somewhat technology related, and also because when I drove by the Chevron this morning diesel was $3.15/gallon!</p>
<p>|> brandon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avast Antivirus</title>
		<link>http://www.btechreview.com/?p=12</link>
		<comments>http://www.btechreview.com/?p=12#comments</comments>
		<pubDate>Wed, 28 Mar 2007 19:15:12 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=12</guid>
		<description><![CDATA[I&#8217;ve been working on/repairing computers for a long time now.  The following is a typical scenario:  I&#8217;ll get a call from a customer whose computer is running really slow/bad.  I go out to their house to take a look, and I notice that they are running Norton Antivirus.  (Note:  I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on/repairing computers for a long time now.  The following is a typical scenario:  I&#8217;ll get a call from a customer whose computer is running really slow/bad.  I go out to their house to take a look, and I notice that they are running Norton Antivirus.  (Note:  I have no ill will towards Norton in any way, this is just what I have found from personal experience.)  More times than not, I take Norton off of the system and do some other housecleaning and things begin to magically work right.  I&#8217;m not sure what the reason is for this but I have seen this scenario so many times, I&#8217;ve lost count.  You might be thinking, &#8220;Well I have to have some virus protection on my computer&#8221;.  Well, your right, but Norton, in my opinion, is not the answer.  I have been using Avast for about 5 or 6 years and it works great.  And on top of that, the home edition (the one I use) is absolutely free.  I highly recommend that you give it a try.</p>
<p><img src="http://www.themaddoxfamily.net/btr/img/avast.png" alt="avast" /></p>
<p><a href="http://www.avast.com/eng/download-avast-home.html">Download</a></p>
<p>|> brandon </p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texter</title>
		<link>http://www.btechreview.com/?p=11</link>
		<comments>http://www.btechreview.com/?p=11#comments</comments>
		<pubDate>Thu, 08 Mar 2007 20:06:26 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=11</guid>
		<description><![CDATA[Here another great little app that&#8217;s a real time saver.  Do you ever find yourself inputing the same data time after time.  If so, Texter will make your life much easier.   It does this by allowing you to create keyboard shortcuts for commonly used text.  For example, let&#8217;s say that [...]]]></description>
			<content:encoded><![CDATA[<p>Here another great little app that&#8217;s a real time saver.  Do you ever find yourself inputing the same data time after time.  If so, Texter will make your life much easier.   It does this by allowing you to create keyboard shortcuts for commonly used text.  For example, let&#8217;s say that you type in your email address 15 times during the day, we&#8217;ll use my address, btodd3@gmail.com.  Well if you were using Texter you could setup a keyboard shortcut to automatically enter it for you.  Let&#8217;s call the shortcut &#8220;em&#8221;.  As you can see in the picture below, you click the plus sign at the bottom of the Texter window and it will allow you to enter your new shortcut.<br />
<img src="http://www.themaddoxfamily.net/btr/img/texter.png" alt="Texter" /><br />
After we enter the shortcut, and the text we want to insert when using the shortcut, we need to chose a &#8220;trigger&#8221;.  This is the key that will be pressed after the shortcut to &#8220;activate&#8221; it.  So after setting up our &#8220;em&#8221; shortcut, any time I want to insert my email address I type:</p>
<p>em {tab}</p>
<p>Note: Don&#8217;t spell out tab, just hit the tab key after you type em.</p>
<p>Congratulations you&#8217;ve just set up your first Texter shortcut!</p>
<p>This is only a small part of what Texter will do, you can also setup scripts to enter multiple lines of data and much more.</p>
<p>Download <a href="http://lifehacker.com/assets/resources/2007/02/TexterInstaller.exe">here</a>.</p>
<p>If you have any questions you can <a href="mailto:btodd3@gmail.com">email</a> me, or you can go to the author&#8217;s <a href="http://lifehacker.com/software/texter/lifehacker-code-texter-windows-238306.php">post</a> about Texter and get some good info there.</p>
<p>|> brandon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCleaner</title>
		<link>http://www.btechreview.com/?p=10</link>
		<comments>http://www.btechreview.com/?p=10#comments</comments>
		<pubDate>Thu, 22 Feb 2007 20:23:11 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=10</guid>
		<description><![CDATA[Windows.  When you first install it works pretty well.  Files open and close with a relative amount of speed and the system is pretty responsive.  But after a few months you notice a drop in performance.  Tasks that used to take a few seconds now take 30 or 45 seconds.  [...]]]></description>
			<content:encoded><![CDATA[<p>Windows.  When you first install it works pretty well.  Files open and close with a relative amount of speed and the system is pretty responsive.  But after a few months you notice a drop in performance.  Tasks that used to take a few seconds now take 30 or 45 seconds.  If you have more than one program open at a time the system slows to a crawl.  One of the main culprits for this problem is the Windows system registry.  In simple terms, the registry houses information about everything that is installed or created on your computer (and a few others things as well&#8230;configuration settings, etc.)  If you uninstall a program or delete a file it may appear to have been completely removed from your system.  This is not always the case, as the registry still will contain traces of what you deleted.  Over time this can (will) slow down your system.  Well by now you might be thinking, &#8220;how can I clean out the registry&#8221;.  I&#8217;m glad you asked.  </p>
<p>There are basically two methods for accomplishing this task.  The first one is to manually go in to the registry and clean out by hand.  I don&#8217;t recommend doing this.  If you&#8217;re not sure about what your doing you can really mess things up.  The second method is to use a program to clean the registry for you.  There are a ton of available programs that will clean the registry, some with better results than others.  I have found that CCleaner does the best job, with the least amount of hassle.  </p>
<p>CCleaner is very easy to use.  All you do is open the program, click on a few buttons and your done.  CCleaner will also clean out your temp files as well, which can also slow down your system over time.  Once you open the program you will have several options to choose from on the left side:  Cleaner, Issues, Tools, Options.<br />
<img src="http://www.themaddoxfamily.net/btr/img/ccleaner1.png" alt="CCleaner" /><br />
The Cleaner will clean out your temp files, just click on &#8220;Run Cleaner&#8221; in the bottom right corner.  Issues will scan your registry, show you what it found, and then let you choose to clean it up.  Click on &#8220;Scan for Issues&#8221; and then &#8220;Fix Selected Issues&#8221;.  After you click on &#8220;Fix Selected Issues&#8221; the program will ask if you want to back anything up, there is no need to do this.  I have been using this program for a long time now, and I&#8217;ve never had a problem.</p>
<p>I recommend cleaning out temp files and the registry at least once a month, more if you have time.  By doing this, you will save yourself the frustration of working with a slow system.  Download CCleaner <a href="http://www.filehippo.com/download_ccleaner/">here</a>.  The download link is at the top right of the page.  Happy cleaning!</p>
<p>|> brandon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vjpeg</title>
		<link>http://www.btechreview.com/?p=9</link>
		<comments>http://www.btechreview.com/?p=9#comments</comments>
		<pubDate>Thu, 15 Feb 2007 20:04:41 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=9</guid>
		<description><![CDATA[Two-for-one today&#8230;I&#8217;m making up for being a slacker this past week.  This next one is a little program that I use all the time.  If you have a digital camera, or for any other reason have need to frequently open large pictures, you will love this program.  It&#8217;s a viewer for jpg, [...]]]></description>
			<content:encoded><![CDATA[<p>Two-for-one today&#8230;I&#8217;m making up for being a slacker this past week.  This next one is a little program that I use all the time.  If you have a digital camera, or for any other reason have need to frequently open large pictures, you will love this program.  It&#8217;s a viewer for jpg, bmp, and gif (and probably others) files.   If you normally use a program like photoshop or psp for viewing these files you will be amazed at how quickly vjpeg does it&#8217;s thing.  It takes only a few seconds to open and close a file, regardless of the size.  When your finished, just right click the image to close.  Simple, effective, my kind of program&#8230;</p>
<p>|> brandon</p>
<p><a href="http://www.stereopsis.com/vjpeg/setup-vjpeg.exe">Download</a></p>
<p><img src="http://www.themaddoxfamily.net/btr/img/vjpeg.png" alt="vjpeg" /></p>
<p>Also, before I forget&#8230;the writer lists a few keyboard/mouse commands on his sire that are very helpful when using vjpeg.  I have reposted them here:</p>
<p>Left click-drag: resize, move<br />
Right click: close the active picture<br />
double-click: go 1:1 or fit on screen, whichever is smaller<br />
Escape: close the active picture<br />
Ctrl-Alt-Q: close all pictures!</p>
<p>e: email the original file<br />
E: email the bits on the screen (good if you open a big file and want to compress it.)<br />
a: auto-levels<br />
-> / r: rotate right<br />
<- / R: rotate left</p>
<p>&#8220;Windows Media/Quicktime&#8221; commands:<br />
ctrl-1 / alt-1: 50%<br />
ctrl-2 / alt-2: 100%<br />
ctrl-3 / alt-3: 200%<br />
alt-enter: fullscreen (kinda)</p>
<p>&#8220;Photoshop&#8221; commands:<br />
ctrl-alt-0: 100%<br />
ctrl +: next bigger size<br />
ctrl -: next smaller size</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taskbar Shuffle</title>
		<link>http://www.btechreview.com/?p=8</link>
		<comments>http://www.btechreview.com/?p=8#comments</comments>
		<pubDate>Thu, 15 Feb 2007 19:22:09 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=8</guid>
		<description><![CDATA[There are things in life that go together really well.  Peanut butter and jelly, fries and ketchup, apple pie and vanilla ice cream.  They just seem right together.  This is also true with computers.  Windows and the BSOD, over priced components today > bargain bin tomorrow, recompiling from source and a [...]]]></description>
			<content:encoded><![CDATA[<p>There are things in life that go together really well.  Peanut butter and jelly, fries and ketchup, apple pie and vanilla ice cream.  They just seem right together.  This is also true with computers.  Windows and the BSOD, over priced components today > bargain bin tomorrow, recompiling from source and a headache.  The feature that Taskbar Shuffle adds to Windows, is one of these great combinations.  Its something that honestly should have been included from the start.  Its the ability rearrange the programs on your Windows taskbar.  I know this may sound pretty boring on the surface but it is actually really helpful.  All you do is left-click and hold the program on the taskbar that you want to move, and drag it to it&#8217;s new location.  Give it a try, I think you&#8217;ll like it!</p>
<p>|> brandon</p>
<p><a href="http://webzoom.freewebs.com/nerdcave/downloads/ts2.0_setup.exe">Download</a></p>
<p><img src="http://www.themaddoxfamily.net/btr/img/taskshuff.png" alt="Taskbar Shuffle" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foxit Reader</title>
		<link>http://www.btechreview.com/?p=6</link>
		<comments>http://www.btechreview.com/?p=6#comments</comments>
		<pubDate>Fri, 09 Feb 2007 20:14:22 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.btechreview.com/?p=6</guid>
		<description><![CDATA[The company that I work for is making a big push to &#8220;go paperless&#8221;.  As a result, there has been an increase in the number of pdfs that are being circulated.  The standard software for viewing pdfs is Adobe Acrobat.  I&#8217;ve never really liked it though because it&#8217;s extremely slow and takes [...]]]></description>
			<content:encoded><![CDATA[<p>The company that I work for is making a big push to &#8220;go paperless&#8221;.  As a result, there has been an increase in the number of pdfs that are being circulated.  The standard software for viewing pdfs is Adobe Acrobat.  I&#8217;ve never really liked it though because it&#8217;s extremely slow and takes a huge toll on the system when opening large documents.  Driven by this frustration I began to look for an alternative.  If you&#8217;ve done this search before, you know that there is no shortage of Acrobat clones, but most of them aren&#8217;t any better than the original.  Foxit Reader, however, seems to be a real improvement over the competition.  I use it exclusively now for reading pdfs and am really enjoying not waiting as long for documents to open.  Check it out and see what you think.</p>
<p>|> brandon</p>
<p><a href="http://us01.foxitsoftware.com/foxitreader/foxitreader_setup.exe">Windows</a><br />
<a href="http://www.foxitsoftware.com/foxitreader/FoxitReaderLinux.tar.gz">Linux</a><br />
<img src="http://www.themaddoxfamily.net/btr/img/foxit.png" alt="Foxit Reader" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btechreview.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
